5.3.7.1 Staat van het verloop van de reserves
(x 1.000 euro) | |||||
2017 | Beginsaldo | Storting | Onttrekking | Vrijval | Eindsaldo |
Algemene reserves | |||||
Algemene reserves (inclusief storting rekeningresultaat 2016) | 101.979 | 48.981 | -35.604 | 0 | 115.356 |
Totaal Algemene reserves | 101.979 | 48.981 | -35.604 | 0 | 115.356 |
Programma 1 Openbaar Bestuur | |||||
22. Reserve Cofinanciering Europese projecten | 6.380 | 0 | -1.866 | 0 | 4.514 |
Programma 2 Bereikbaarheid | |||||
11. Reserve Groot Onderh. Wegen en Vaarwegen | 20.161 | 0 | -20.161 | 0 | 0 |
13. Reserve Westfrisiaweg | 0 | 14.260 | -14.260 | 0 | 0 |
15. Reserve Zuidas en Zeepoort | 31.680 | 9.257 | 0 | 0 | 40.937 |
12. Reserve Fietsinfrastructuur | 12.878 | 16.134 | -4.051 | 0 | 24.961 |
14. Reserve OLV Greenport | 11.291 | 0 | 0 | 0 | 11.291 |
10. Reserve Openbaar vervoer projecten | 42.495 | 2.859 | -3.858 | -1.200 | 40.296 |
34. Reserve Infrastructuur | 62.753 | 47.204 | -40.499 | 0 | 69.459 |
33. Reserve Innovatieprojecten SolaRoad | 2.700 | 0 | -382 | 0 | 2.318 |
Resv. Kapitaallasten Wegen | 0 | 35.587 | 0 | 0 | 35.587 |
Resv. Kapitaallasten OV | 0 | 98.250 | 0 | 0 | 98.250 |
Resv. Kapitaallasten Vaarwegen | 0 | 23.361 | 0 | 0 | 23.361 |
Programma 3 Water | |||||
35. Reserve Meekoppelkansen bij dijkversterking | 8.977 | 3.750 | -1.939 | 0 | 10.788 |
20. Reserve Waterrecreatie | 3.732 | 1.681 | -286 | 0 | 5.127 |
Programma 4 Milieu | |||||
Reserve bodemsanering | 0 | 14.065 | 0 | 0 | 14.065 |
Programma 5 Ruimte | |||||
29. Reserve Stedelijke vernieuwing | 2.205 | 0 | 0 | 0 | 2.205 |
30. Reserve Kwaliteitsfonds Bloemendalerpolder | 4.840 | 500 | 0 | 0 | 5.340 |
26. Europese proj. Landbouwsubsidies | 9.719 | 500 | -1.400 | 0 | 8.819 |
21. Reserve Herstructurering Bedrijventerreinen | 1.804 | 3.500 | -737 | 0 | 4.567 |
23. Reserve Programma Water als Econ. Drager | 1.080 | 1.000 | -200 | 0 | 1.880 |
24. Reserve Werkgelegenheid en economie | 13.146 | 5.356 | -5.788 | -140 | 12.575 |
32. Reserve Leefbaarheidsfonds Schiphol | 10.000 | 0 | -2.500 | 0 | 7.500 |
25. Reserve Investeringsimpuls Duurzame Zeehavens | 1.402 | 0 | 0 | 0 | 1.402 |
27. Reserve Ontwikkeling Havencomplexen | 5.447 | 1.612 | -700 | 0 | 6.359 |
Programma 6 Groen | |||||
19. Reserve Cofinanciering Waddenzee | 3.600 | 911 | -911 | 0 | 3.600 |
5. Reserve groen | 67.554 | 17.060 | -34.220 | 0 | 50.394 |
18. Reserve Groene Uitweg | 12.284 | 37.007 | -17.980 | 0 | 31.311 |
Resv. Kapitaallasten Groen | 0 | 13.774 | 0 | 0 | 13.774 |
Programma 8 Financien | |||||
1. Reserve UNA | 1.760 | 0 | -157 | 0 | 1.603 |
2. Reserve EXIN-H | 109.422 | 0 | -38.763 | 0 | 70.659 |
3. Reserve TWINH | 269.142 | 500 | -109.073 | 0 | 160.569 |
4. Reserve Actieprogramma 2010 | 26.782 | 2.874 | -2.700 | 0 | 26.956 |
6. Reserve ILG* | 4.525 | 0 | -4.042 | 0 | 483 |
17. Reserve Huisvesting | 17.120 | 0 | -1.112 | 0 | 16.008 |
28. Reserve monumenten (Mr.F.J.Kranenburgfonds) | 3.571 | 6.388 | -792 | 0 | 9.167 |
8. Reserve Vervanging ICT-apparatuur | 2.534 | 887 | -2.200 | 0 | 1.221 |
7. Reserve Bedrijfsvoering | 3.103 | 508 | -1.500 | 0 | 2.111 |
9. Reserve Organisatieverandering | 2.497 | 0 | -1.540 | 0 | 957 |
37. Reserve GO-gelden | 4.059 | 0 | -200 | 0 | 3.859 |
Totaal Bestemmingsreserves | 780.643 | 358.786 | -313.816 | -1.340 | 824.273 |
Reserves | 882.622 | 407.767 | -349.420 | -1.340 | 939.629 |
*Deze reserve wordt per 31-12-2017 opgeheven. |
(x 1.000 euro) | |||||
2018 | Beginsaldo | Storting | Onttrekking | Vrijval | Eindsaldo |
Algemene reserves | |||||
Algemene reserves | 115.356 | 0 | -25.203 | 0 | 90.153 |
Totaal Algemene reserves | 115.356 | 0 | -25.203 | 0 | 90.153 |
Programma 1 Openbaar Bestuur | |||||
22. Reserve Cofinanciering Europese projecten | 4.514 | 3.000 | -183 | 0 | 7.331 |
Programma 2 Bereikbaarheid | |||||
11. Reserve Groot Onderh. Wegen en Vaarwegen | 0 | 0 | 0 | 0 | 0 |
13. Reserve Westfrisiaweg | 0 | 0 | 0 | 0 | 0 |
15. Reserve Zuidas en Zeepoort | 40.937 | 18.454 | 0 | 0 | 59.391 |
12. Reserve Fietsinfrastructuur | 24.961 | 89 | -2.560 | 0 | 22.491 |
14. Reserve OLV Greenport | 11.291 | 0 | -2.900 | 0 | 8.391 |
10. Reserve Openbaar vervoer projecten | 40.296 | 49.308 | -51.345 | 0 | 38.259 |
34. Reserve Infrastructuur | 69.459 | 19.742 | -20.045 | 0 | 69.157 |
33. Reserve Innovatieprojecten SolaRoad | 2.318 | 0 | -1.300 | 0 | 1.018 |
Resv. Kapitaallasten Wegen | 35.587 | 11.760 | -1.604 | 0 | 45.743 |
Resv. Kapitaallasten OV | 98.250 | 0 | -810 | 0 | 97.440 |
Resv. Kapitaallasten Vaarwegen | 23.361 | 1.600 | -778 | 0 | 24.183 |
Programma 3 Water | |||||
35. Reserve Meekoppelkansen bij dijkversterking | 10.788 | 3.750 | -175 | 0 | 14.363 |
20. Reserve Waterrecreatie | 5.127 | 972 | -22 | 0 | 6.077 |
Programma 4 Milieu | |||||
Reserve bodemsanering | 14.065 | 0 | 0 | 0 | 14.065 |
Programma 5 Ruimte | |||||
29. Reserve Stedelijke vernieuwing* | 2.205 | 0 | 0 | 0 | 2.205 |
30. Reserve Kwaliteitsfonds Bloemendalerpolder | 5.340 | 0 | -2.500 | 0 | 2.840 |
26. Europese proj. Landbouwsubsidies | 8.819 | 1.500 | -2.350 | 0 | 7.969 |
21. Reserve Herstructurering Bedrijventerreinen | 4.567 | 3.500 | -4.350 | 0 | 3.717 |
23. Reserve Programma Water als Econ. Drager | 1.880 | 1.000 | -150 | 0 | 2.730 |
24. Reserve Werkgelegenheid en economie | 12.575 | 322 | -7.276 | 0 | 5.621 |
32. Reserve Leefbaarheidsfonds Schiphol | 7.500 | 0 | 0 | 0 | 7.500 |
25. Reserve Investeringsimpuls Duurzame Zeehavens | 1.402 | 0 | 0 | 0 | 1.402 |
27. Reserve Ontwikkeling Havencomplexen | 6.359 | 393 | 0 | 0 | 6.752 |
Programma 6 Groen | |||||
19. Reserve Cofinanciering Waddenzee | 3.600 | 911 | 0 | 0 | 4.511 |
5. Reserve groen | 50.394 | 18.002 | -25.714 | 0 | 42.681 |
18. Reserve Groene Uitweg | 31.311 | 50 | -3.015 | 0 | 28.347 |
Resv. Kapitaallasten Groen | 13.774 | 0 | -179 | 0 | 13.595 |
Programma 7 Financien | |||||
1. Reserve UNA* | 1.603 | 0 | -1.078 | 0 | 525 |
2. Reserve EXIN-H | 70.659 | 0 | -2.629 | 0 | 68.030 |
3. Reserve TWINH | 160.569 | 0 | -3.639 | 0 | 156.930 |
4. Reserve Actieprogramma 2010 | 26.956 | 622 | -1.100 | 0 | 26.478 |
6. Reserve ILG* | 483 | 0 | 0 | 0 | 483 |
17. Reserve Huisvesting | 16.008 | 0 | -782 | 0 | 15.226 |
28. Reserve monumenten (Mr.F.J.Kranenburgfonds) | 9.167 | 5.779 | -10.324 | 0 | 4.622 |
8. Reserve Vervanging ICT-apparatuur | 1.221 | 887 | -964 | 0 | 1.144 |
9. Reserve Organisatieverandering | 957 | 0 | -300 | 0 | 657 |
7. Reserve Bedrijfsvoering | 2.111 | 508 | -1.300 | 0 | 1.319 |
37. Reserve GO-gelden | 3.859 | 0 | -1.000 | 0 | 2.859 |
Totaal Bestemmingsreserves | 824.273 | 142.148 | -150.372 | 0 | 816.049 |
Reserves | 939.629 | 142.148 | -175.574 | 0 | 906.203 |
*Deze reserve wordt per 31-12-2018 opgeheven. |
(x 1.000 euro) | |||||
2019 | Beginsaldo | Storting | Onttrekking | Vrijval | Eindsaldo |
Algemene reserves | |||||
Algemene reserves | 90.153 | 0 | -21.925 | 0 | 68.229 |
Totaal Algemene reserves | 90.153 | 0 | -21.925 | 0 | 68.229 |
Programma 1 Openbaar Bestuur | |||||
22. Reserve Cofinanciering Europese projecten | 7.331 | 0 | -183 | 0 | 7.148 |
Programma 2 Bereikbaarheid | |||||
11. Reserve Groot Onderh. Wegen en Vaarwegen | 0 | 0 | 0 | 0 | 0 |
13. Reserve Westfrisiaweg* | 0 | 0 | 0 | 0 | 0 |
15. Reserve Zuidas en Zeepoort | 59.391 | 11.505 | 0 | 0 | 70.896 |
12. Reserve Fietsinfrastructuur* | 22.491 | 813 | 0 | 0 | 23.304 |
14. Reserve OLV Greenport | 8.391 | 0 | 0 | 0 | 8.391 |
10. Reserve Openbaar vervoer projecten | 38.259 | 50.308 | -50.911 | 0 | 37.656 |
34. Reserve Infrastructuur | 69.157 | 22.211 | -20.382 | 0 | 70.986 |
33. Reserve Innovatieprojecten SolaRoad | 1.018 | 0 | -150 | 0 | 868 |
Resv. Kapitaallasten Wegen | 45.743 | 11.760 | -4.451 | 0 | 53.052 |
Resv. Kapitaallasten OV | 97.440 | 0 | -1.980 | 0 | 95.460 |
Resv. Kapitaallasten Vaarwegen | 24.183 | 1.300 | -789 | 0 | 24.694 |
Programma 3 Water | |||||
35. Reserve Meekoppelkansen bij dijkversterking | 14.363 | 3.750 | 0 | 0 | 18.113 |
20. Reserve Waterrecreatie* | 6.077 | 1.551 | 0 | 0 | 7.627 |
0 | 0 | 0 | 0 | 0 | |
Programma 4 Milieu | 0 | 0 | 0 | 0 | 0 |
Reserve bodemsanering | 14.065 | 0 | 0 | 0 | 14.065 |
Programma 5 Ruimte | |||||
29. Reserve Stedelijke vernieuwing | 2.205 | 0 | 0 | 0 | 2.205 |
30. Reserve Kwaliteitsfonds Bloemendalerpolder | 2.840 | 0 | -2.500 | 0 | 340 |
26. Europese proj. Landbouwsubsidies | 7.969 | 250 | -1.900 | 0 | 6.319 |
21. Reserve Herstructurering Bedrijventerreinen | 3.717 | 3.500 | -3.600 | 0 | 3.617 |
23. Reserve Programma Water als Econ. Drager* | 2.730 | 1.000 | -150 | 0 | 3.580 |
24. Reserve Werkgelegenheid en economie | 5.621 | 3.129 | -5.475 | 0 | 3.274 |
32. Reserve Leefbaarheidsfonds Schiphol | 7.500 | 0 | 0 | 0 | 7.500 |
25. Reserve Investeringsimpuls Duurzame Zeehavens* | 1.402 | 0 | 0 | 0 | 1.402 |
27. Reserve Ontwikkeling Havencomplexen* | 6.752 | 1.552 | 0 | 0 | 8.304 |
Programma 6 Groen | |||||
19. Reserve Cofinanciering Waddenzee* | 4.511 | 951 | 0 | 0 | 5.462 |
5. Reserve groen | 42.681 | 31.337 | -42.646 | 0 | 31.372 |
18. Reserve Groene Uitweg | 28.347 | 0 | -7.033 | 0 | 21.314 |
Resv. Kapitaallasten Groen | 13.595 | 0 | -197 | 0 | 13.398 |
Programma 7 Financien | |||||
1. Reserve UNA | 525 | 0 | 0 | 0 | 525 |
2. Reserve EXIN-H | 68.030 | 0 | 6.833 | 0 | 74.863 |
3. Reserve TWINH | 156.930 | 0 | -17.424 | 0 | 139.506 |
4. Reserve Actieprogramma 2010 | 26.478 | 6.664 | -4.974 | 0 | 28.167 |
6. Reserve ILG* | 483 | 0 | 0 | 0 | 483 |
17. Reserve Huisvesting | 15.226 | 0 | -782 | 0 | 14.444 |
28. Reserve monumenten (Mr.F.J.Kranenburgfonds) | 4.622 | 6.358 | -5.510 | 0 | 5.469 |
8. Reserve Vervanging ICT-apparatuur | 1.144 | 887 | -485 | 0 | 1.546 |
9. Reserve Organisatieverandering | 657 | 0 | -300 | 0 | 357 |
7. Reserve Bedrijfsvoering | 1.319 | 508 | -500 | 0 | 1.327 |
37. Reserve GO-gelden | 2.859 | 0 | -500 | 0 | 2.359 |
Totaal Bestemmingsreserves | 816.049 | 159.333 | -165.989 | 0 | 809.393 |
Reserves | 906.203 | 159.333 | -187.913 | 0 | 877.622 |
*Deze reserves worden per 31-12-2019 opgeheven. |
(x 1.000 euro) | |||||
2020 | Beginsaldo | Storting | Onttrekking | Vrijval | Eindsaldo |
Algemene reserves | |||||
Algemene reserves (inclusief storting begroot resultaat 2019) | 68.657 | 0 | 0 | 0 | 68.657 |
Totaal Algemene reserves | 68.657 | 0 | 0 | 0 | 68.657 |
Programma 1 Openbaar Bestuur | |||||
22. Reserve Cofinanciering Europese projecten* | 7.148 | 0 | -183 | 0 | 6.965 |
Programma 2 Bereikbaarheid | |||||
11. Reserve Groot Onderh. Wegen en Vaarwegen | 0 | 0 | 0 | 0 | 0 |
13. Reserve Westfrisiaweg | 0 | 0 | 0 | 0 | 0 |
15. Reserve Zuidas en Zeepoort | 70.896 | 7.600 | 0 | 0 | 78.496 |
12. Reserve Fietsinfrastructuur | 23.304 | 0 | 0 | 0 | 23.304 |
14. Reserve OLV Greenport* | 8.391 | 0 | 0 | 0 | 8.391 |
10. Reserve Openbaar vervoer projecten | 37.656 | 50.309 | -51.611 | 0 | 36.354 |
34. Reserve Infrastructuur | 70.986 | 16.455 | -12.942 | 0 | 74.499 |
33. Reserve Innovatieprojecten SolaRoad | 868 | 0 | -150 | 0 | 718 |
Resv. Kapitaallasten Wegen | 53.052 | 11.760 | -5.124 | 0 | 59.688 |
Resv. Kapitaallasten OV | 95.460 | 0 | -3.192 | 0 | 92.268 |
Resv. Kapitaallasten Vaarwegen | 24.694 | 1.600 | -981 | 0 | 25.313 |
Programma 3 Water | |||||
35. Reserve Meekoppelkansen bij dijkversterking | 18.113 | 0 | 0 | 0 | 18.113 |
20. Reserve Waterrecreatie | 7.627 | 0 | 0 | 0 | 7.627 |
Programma 4 Milieu | |||||
Reserve bodemsanering | 14.065 | 0 | 0 | 0 | 14.065 |
Programma 5 Ruimte | |||||
29. Reserve Stedelijke vernieuwing | 2.205 | 0 | 0 | 0 | 2.205 |
30. Reserve Kwaliteitsfonds Bloemendalerpolder | 340 | 0 | -340 | 0 | 0 |
26. Europese proj. Landbouwsubsidies | 6.319 | 250 | -3.000 | 0 | 3.569 |
21. Reserve Herstructurering Bedrijventerreinen* | 3.617 | 0 | -2.950 | 0 | 667 |
23. Reserve Programma Water als Econ. Drager | 3.580 | 0 | 0 | 0 | 3.580 |
24. Reserve Werkgelegenheid en economie | 3.274 | 100 | -2.445 | 0 | 929 |
32. Reserve Leefbaarheidsfonds Schiphol | 7.500 | 0 | 0 | 0 | 7.500 |
25. Reserve Investeringsimpuls Duurzame Zeehavens | 1.402 | 0 | 0 | 0 | 1.402 |
27. Reserve Ontwikkeling Havencomplexen | 8.304 | 250 | 0 | 0 | 8.554 |
Programma 6 Groen | |||||
19. Reserve Cofinanciering Waddenzee | 5.462 | 0 | 0 | 0 | 5.462 |
5. Reserve groen | 31.372 | 22.302 | -13.722 | 0 | 39.952 |
18. Reserve Groene Uitweg | 21.314 | 0 | -10.525 | 0 | 10.789 |
Resv. Kapitaallasten Groen | 13.398 | 0 | -375 | 0 | 13.023 |
Programma 7 Financien | |||||
1. Reserve UNA | 525 | 0 | 0 | 0 | 525 |
2. Reserve EXIN-H* | 74.863 | 0 | -137 | 0 | 74.726 |
3. Reserve TWINH* | 139.506 | 0 | -359 | 0 | 139.147 |
4. Reserve Actieprogramma 2010 | 28.167 | 3.398 | -4.100 | 0 | 27.465 |
6. Reserve ILG | 483 | 0 | 0 | 0 | 483 |
17. Reserve Huisvesting | 14.444 | 0 | -782 | 0 | 13.662 |
28. Reserve monumenten (Mr.F.J.Kranenburgfonds) | 5.469 | 5.707 | -5.510 | 0 | 5.666 |
8. Reserve Vervanging ICT-apparatuur | 1.546 | 887 | -485 | 0 | 1.948 |
9. Reserve Organisatieverandering* | 357 | 0 | -357 | 0 | 0 |
7. Reserve Bedrijfsvoering | 1.327 | 508 | -500 | 0 | 1.335 |
37. Reserve GO-gelden | 2.359 | 0 | -500 | 0 | 1.859 |
Totaal Bestemmingsreserves | 809.393 | 121.125 | -120.270 | 0 | 810.249 |
Reserves | 878.050 | 121.125 | -120.270 | 0 | 878.905 |
* Deze reserve wordt per 31-12-2020 opgeheven |
(x 1.000 euro) | |||||
2021 | Beginsaldo | Storting | Onttrekking | Vrijval | Eindsaldo |
Algemene reserves | |||||
Algemene reserves (inclusief positief begroot resultaat 2020) | 79.649 | 0 | 0 | 0 | 79.649 |
Totaal Algemene reserves | 79.649 | 0 | 0 | 0 | 79.649 |
Programma 1 Openbaar Bestuur | |||||
22. Reserve Cofinanciering Europese projecten | 6.965 | 0 | 0 | 0 | 6.965 |
Programma 2 Bereikbaarheid | |||||
11. Reserve Groot Onderh. Wegen en Vaarwegen | 0 | 0 | 0 | 0 | 0 |
13. Reserve Westfrisiaweg | 0 | 0 | 0 | 0 | 0 |
15. Reserve Zuidas en Zeepoort* | 78.496 | 4.000 | 0 | 0 | 82.496 |
12. Reserve Fietsinfrastructuur | 23.304 | 0 | 0 | 0 | 23.304 |
14. Reserve OLV Greenport | 8.391 | 0 | 0 | 0 | 8.391 |
10. Reserve Openbaar vervoer projecten | 36.354 | 50.000 | -51.411 | 0 | 34.943 |
34. Reserve Infrastructuur | 74.499 | 15.803 | -12.942 | 0 | 77.359 |
33. Reserve Innovatieprojecten SolaRoad | 718 | 0 | -250 | 0 | 468 |
Resv. Kapitaallasten Wegen | 59.688 | 11.760 | -5.124 | 0 | 66.324 |
Resv. Kapitaallasten OV | 92.268 | 0 | -3.828 | 0 | 88.440 |
Resv. Kapitaallasten Vaarwegen | 25.313 | 800 | -1.085 | 0 | 25.028 |
Programma 3 Water | |||||
35. Reserve Meekoppelkansen bij dijkversterking | 18.113 | 0 | 0 | 0 | 18.113 |
20. Reserve Waterrecreatie | 7.627 | 0 | 0 | 0 | 7.627 |
0 | 0 | 0 | 0 | 0 | |
Programma 4 Milieu | 0 | 0 | 0 | 0 | 0 |
Reserve bodemsanering | 14.065 | 0 | 0 | 0 | 14.065 |
Programma 5 Ruimte | |||||
29. Reserve Stedelijke vernieuwing | 2.205 | 0 | 0 | 0 | 2.205 |
30. Reserve Kwaliteitsfonds Bloemendalerpolder | 0 | 0 | 0 | 0 | 0 |
26. Europese proj. Landbouwsubsidies | 3.569 | 0 | -1.450 | 0 | 2.119 |
21. Reserve Herstructurering Bedrijventerreinen | 667 | 0 | 0 | 0 | 667 |
23. Reserve Programma Water als Econ. Drager | 3.580 | 0 | 0 | 0 | 3.580 |
24. Reserve Werkgelegenheid en economie* | 929 | 0 | 0 | 0 | 929 |
32. Reserve Leefbaarheidsfonds Schiphol | 7.500 | 0 | 0 | 0 | 7.500 |
25. Reserve Investeringsimpuls Duurzame Zeehavens | 1.402 | 0 | 0 | 0 | 1.402 |
27. Reserve Ontwikkeling Havencomplexen | 8.554 | 0 | 0 | 0 | 8.554 |
Programma 6 Groen | |||||
19. Reserve Cofinanciering Waddenzee | 5.462 | 0 | 0 | 0 | 5.462 |
5. Reserve groen | 39.952 | 20.220 | -16.650 | 0 | 43.522 |
18. Reserve Groene Uitweg | 10.789 | 0 | -5.099 | 0 | 5.690 |
Resv. Kapitaallasten Groen | 13.023 | 0 | -518 | 0 | 12.505 |
Programma 7 Financien | |||||
1. Reserve UNA | 525 | 0 | 0 | 0 | 525 |
2. Reserve EXIN-H | 74.726 | 0 | 0 | 0 | 74.726 |
3. Reserve TWINH | 139.147 | 0 | -339 | 0 | 138.808 |
4. Reserve Actieprogramma 2010* | 27.465 | 0 | -4.100 | 0 | 23.365 |
6. Reserve ILG | 483 | 0 | 0 | 0 | 483 |
17. Reserve Huisvesting | 13.662 | 0 | -782 | 0 | 12.880 |
28. Reserve monumenten (Mr.F.J.Kranenburgfonds) | 5.666 | 5.707 | -5.510 | 0 | 5.863 |
8. Reserve Vervanging ICT-apparatuur | 1.948 | 887 | -485 | 0 | 2.350 |
9. Reserve Organisatieverandering | 0 | 0 | 0 | 0 | 0 |
7. Reserve Bedrijfsvoering | 1.335 | 508 | -500 | 0 | 1.343 |
37. Reserve GO-gelden* | 1.859 | 0 | -500 | 0 | 1.359 |
Totaal Bestemmingsreserves | 810.249 | 109.685 | -110.573 | 0 | 809.360 |
Reserves | 889.897 | 109.685 | -110.573 | 0 | 889.009 |
* Deze reserve wordt per 31-12-2021 opgeheven |